Electric Sunroof Seal for Mercedes S-Class W126 / W140 (4-Door)
Electric Sunroof Seal for Mercedes S-Class W126 / W140 (4-Door)
Electric Sunroof Seal for Mercedes S-Class W126 / W140 (4-Door)

Electric Sunroof Seal for Mercedes S-Class W126 / W140 (4-Door)

0 Review
SKU F-276 İD-2449
The shipping cost will be calculated after you enter your address.

Product Description

Electric Sunroof Seal for Mercedes S-Class W126 / W140 (4-Door)

This product is a sunroof / glass roof component solution intended for the compatibility and reference information below. To select the correct part, compare the product images, dimensions, side designation and any OEM/reference numbers.

Which symptoms should be checked?

If the glass roof sticks, moves on only one side, is difficult to close, has play or makes unusual noises, inspect the sliders, guides, cables, gears and motor.

Possible cause of the problem

Worn sliders, broken plastic components, dried-out lubrication or incorrect mechanical adjustment may hinder sunroof movement.

What problem can this part help resolve?

If the fault is in the section served by this part, replacement may help restore balanced movement and correct positioning of the glass roof. Check adjustment and leaks after installation.

Compatibility, package and product information

  • Compatible Models: MERCEDES-BENZ W126, W140
  • *For electric opening sunroofs and 4-door models only*
  • Model Type Engine Code cc HP kW Production Start Year Production End Year
  • 300 SE, SEL (W140) M 104.990 3199 231 170 03/ 91 09/ 98
  • 400 SE, SEL (W140) M 119.971 4196 286 210 02/ 91 09/ 98
  • 500 SE, SEL, SEC (W140) M 119.970 4973 326 240 02/ 91 05/ 93
  • 600 SE, SEL, SEC (W140) M 120.980 5987 408 300 04/ 91 05/ 93
  • S 280 (W140) M 104.944 2799 197 145 06/ 93 09/ 98
  • S 280 (W140) M 104.944 2799 193 142 06/ 93 09/ 98
  • S 300 TD (W140) OM 606.961 2996 177 130 05/ 96 09/ 98
  • S 350 TD (W140) OM 603.971 3449 150 110 06/ 93 09/ 98
  • S 400 (W140) M 119.971 4196 279 205 06/ 93 09/ 98
  • S 420 Coupé (W140) M 119.971 4196 279 205 10/ 94 06/ 96
  • S 500 (W140) M 119.970 4973 320 235 06/ 93 09/ 98
  • S 500 Coupé (W140) M 119.970 4973 320 235 06/ 93 06/ 96
  • S 600 (W140) M 120.980 5987 394 290 06/ 93 09/ 98
  • S 600 Coupé (W140) M 120.980 5987 394 290 06/ 93 06/ 96
  • 260 SE (W126) M 103.941 2548 160 118 09/ 85 06/ 91
  • 260 SE (W126) M 103.941 2548 166 122 09/ 85 06/ 91
  • 280 S (W126) M 110.926 2717 156 115 12/ 79 07/ 85
  • 280 SE, SEL (W126) M 110.989 2717 185 136 10/ 79 07/ 85
  • 300 SE, SEL (W126) M 103.981 (KAT) 2932 180 132 09/ 85 06/ 91
  • 300 SE, SEL (W126) M 103.981 2932 188 138 09/ 85 06/ 91
  • 380 SE, SEC, SEL (W126) M 116.961/ 963 3793 204 150 12/ 79 08/ 85
  • 380 SE, SEL (W126) M 116.961 3776 218 160 12/ 85 12/ 86
  • 420 SE, SEC, SEL (W126) M 116.965 4146 231 170 10/ 85 06/ 91
  • 420 SE, SEL (W126) M 116.965 (KAT) 4146 204 150 10/ 85 06/ 91
  • 420 SE, SEL (W126) M 116.965 4146 218 160 10/ 85 06/ 91
  • 420 SE, SEL (W126) M 116.965 (KAT) 4146 224 165 10/ 85 06/ 91
  • 500 SE, SEC, SEL (W126) M 117.963 4939 241 177 12/ 79 08/ 85
  • 500 SE, SEL (W126) M 117.963 4939 231 170 12/ 79 08/ 85
  • 500 SE, SEL (W126) M 117.965 4939 223 164 09/ 85 06/ 91
  • 500 SE, SEL (W126) M 117.965 4939 245 180 09/ 85 06/ 91
  • 500 SE, SEL (W126) M 117.965 4939 252 185 09/ 87 06/ 91
  • 500 SE, SEL (W126) M 117.965 4939 265 195 09/ 87 06/ 91
  • 500 SE, SEL Kat. (W126) M 117.965 4973 252 185 06/ 89 06/ 91
  • 560 SEC (W126) M 117.968 (KAT) 5491 279 205 10/ 85 06/ 91
  • 560 SEL (W126) M 117.968 (KAT) 5491 242 178 10/ 85 06/ 91
  • 560 SEL (W126) M 117.968 5491 272 200 10/ 85 06/ 91
  • 560 SEL (W126) M 117.968 5491 300 220 10/ 85 06/ 91
  • 560 SEL (W126) M 117.968 (KAT) 5491 279 205 08/ 87 06/ 91
  • Package contents: 1 sunroof seal.
  • Locally manufactured to OEM part standards.

Installation and inspection note

Compare the removed part and the new product side by side before installation. Specifications may vary by vehicle equipment, production year and body/engine option. Follow the manufacturer's service documentation for work involving safety systems, electrical systems, glass roofs and cooling systems; seek professional assistance if you lack the necessary equipment or experience.

Product link: https://idealotoshop.com/en/electric-sunroof-seal-for-mercedes-s-class-w126-w140-4-door

Orders can be placed from Turkey and abroad.

Important diagnostic and installation notice

The symptoms, possible causes and suggested solutions in this description are technical assumptions provided for general information; they do not constitute a definitive fault diagnosis. The same symptom may have several mechanical, electrical, software-related or installation-related causes. The customer and/or installer is responsible for verifying vehicle-part compatibility, the cause of the fault, the installation method and the necessary safety checks before installation. Without prejudice to liability for defective products or mandatory obligations under applicable law, İdeal Otomotiv cannot be held liable for faults, damage or expenses resulting from incorrect or incomplete diagnosis, selection of an incompatible part, unauthorized or improper installation, use of the product outside its intended purpose, or other causes not covered by this description. If in doubt, consult a qualified technical service provider. This notice does not limit the consumer's mandatory rights under applicable law.

Customer Reviews

New Arrivals