Mercedes GLC X253 2015-... Sunroof Cam Tavan Kızak Tamir Seti
⚠️IMPORTANT – CUSTOMS DUTIES & FEES
INTERNATIONAL BUYERS ARE RESPONSIBLE FOR PAYING ALL APPLICABLE IMPORT DUTIES, TAXES, CUSTOMS CLEARANCE FEES, AND COURIER HANDLING OR PROCESSING CHARGES.
These charges are determined by the destination country's customs authorities and shipping carriers and are not included in the purchase price or shipping cost unless explicitly stated at checkout.
Failure to pay these charges may result in customs delays, return of the shipment, or additional fees.
Uyumlu modeller: ;
Yalnızca GLC SUV (X253) modelleri listelenmiştir.
| Model Tipi | Motor Kodu | ccm | HP | kW | Üretim Yılı |
|---|---|---|---|---|---|
| GLC F-CELL (253.992/993) | – | 0 | 211 | 155 | 04/2020– |
| GLC 200 EQ Boost | M 264.920 | 1991 | 197 | 145 | 06/2019– |
| GLC 200 d | OM 654.920 | 1950 | 163 | 120 | 06/2019– |
| GLC 220 d | OM 651.921 | 2143 | 170 | 125 | 08/2015–04/2019 |
| GLC 220 d | OM 654.920 | 1950 | 194 | 143 | 06/2019– |
| GLC 250 | M 274.920 | 1991 | 211 | 155 | 08/2015–04/2019 |
| GLC 250 d | OM 651.921 | 2143 | 204 | 150 | 08/2015–04/2019 |
| GLC 300 EQ Boost | M 264.920 | 1991 | 258 | 190 | 06/2019– |
| GLC 300 d | OM 654.920 | 1950 | 245 | 180 | 06/2019– |
| GLC 300 de | OM 654.920 | 1950 | 306 | 225 | 05/2020– |
| GLC 300 e (253.953) | M 274.920 | 1991 | 320 | 235 | 11/2019– |
| GLC 350 d (253.325/925) | OM 642.873 | 2987 | 258 | 190 | 10/2016–04/2019 |
| GLC 350 e Plug-in Hybrid | M 274.920 | 1991 | 320 | 235 | 11/2015–04/2019 |
| GLC 400 d | OM 654.929 | 2925 | 330 | 243 | 08/2019– |
| GLC 43 AMG | M 276.823 | 2996 | 367 | 270 | 11/2015–08/2019 |
| GLC 43 AMG | M 276.823 | 2996 | 390 | 287 | 08/2019– |
| GLC 63 AMG (253.388/988) | M 177.980 | 3982 | 476 | 350 | 09/2017– |
| GLC 63 S AMG (253.389/989) | M 177.980 | 3982 | 510 | 375 | 09/2017– |
Paketin içinde ne var? ; Sol ve sağ sunroof kızakları (ucundaki metal parçalar dahil) , 4 Adet klips ve kauçuk sabitleme yüzükleri
